Microwave absorbing materials
Cavity resonance CA type
Applications
Cavity noise resonance of microwave components.
Will not drop powder, will not be brittle, can replace the absorbing foam used in the LNB downconverter.
Material characteristics
Flexible.
Can be cut into various shapes according to customer needs.
Meets RoHS environmental regulations.
UHF | L | S | C | X | Ku | |
Model | CA-DA | CA-DB | CA-DC | CA-DE | CA-DG | CA-DI |
Applicable frequency | 0.7 – 1 | 1 – 2 | 2 – 4 | 4 – 8 | 8 – 12 | 12 – 18 |
Thickness (mm) | 5.0 | 3.0, 3.5, 4.0 | 2.5, 3.0, 3.5 | 1.5, 2.0, 2.5 | 1.5, 2.0, 2.5 | 1.0, 1.25, 1.5 |
Grammatical material | Composition structure diagram – double-sided tape | |||||
Size area (mm) | 200 x 200 | |||||
Surface resistance (Ω/port) | 108 – 1012 | |||||
Applicable working temperature (°C) | -20 to +80 | |||||
Reflection loss (S11) | Fig. 1 | Fig.2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 |
Customization | The thickness can be adjusted according to frequency requirements | |||||
Environmental protection standards | RoHS pass |
Sparse traveling wave SW series
Applications
3C High-frequency noise absorption of electronic devices.
High-radiation noise suppression of high-frequency components (e.g. circuit boards, IC chips, cables).
High-frequency circuit board surface current suppression.
Can also protect high-frequency circuit board lines from interference from external signals.
Material characteristics
Can be curved, flexible, and can be cut.
The material is light and thin, suitable for all kinds of thin electronic devices.
Can provide roll or sheet materials according to customer needs (can be cut into various shapes).
Meets RoHS environmental regulations.
High-temperature resistant absorbers for high power modules can be customized according to customer needs.
Model | CNH-SW01 | |||||
Composition structure | Magnetic material | |||||
Thickness (mm) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Size area (mm) | 200 x 200 | |||||
Applicable frequency (GHz) | 13 – 18 | 8 – 12 | 4 – 7 | 3 – 6 | 2 – 4 | 1 – 3 |
Surface resistance (Ω/port) | 105 | |||||
Applicable working temperature (°C) | -20 to +80 | |||||
Penetration damage foil (S21/cm) | Fig. 1 | |||||
Customized | Can be rolled, the adjustable thickness can be cut | |||||
Environmental regulations | RoHS, REACH |
Our Newsletter